d="m 48.244,44.065 c 0,2.807 -2.296,5.103 -5.103,5.103 h -9.795 c -2.807,0 -5.103,-2.296 -5.103,-5.103 V 34.27 c 0,-2.807 2.296,-5.103 5.103,-5.103 h 9.795 c 2.807,0 5.103,2.296 5.103,5.103 v 9.795 z" /><path
sodipodi:cx="21.042374"
style="fill:#b0cc5a"
sodipodi:cy="10.466102"
inkscape:connector-curvature="0"
sodipodi:rx="4.9576273"
id="path96"
sodipodi:ry="4.9576273"
d="m 46.244,43.085 c 0,2.245 -1.837,4.082 -4.082,4.082 h -7.836 c -2.245,0 -4.082,-1.837 -4.082,-4.082 V 35.25 c 0,-2.245 1.837,-4.082 4.082,-4.082 h 7.836 c 2.245,0 4.082,1.837 4.082,4.082 v 7.835 z" /></g><g
d="m 73.912,44.065 c 0,2.807 -2.296,5.103 -5.103,5.103 h -9.795 c -2.807,0 -5.103,-2.296 -5.103,-5.103 V 34.27 c 0,-2.807 2.296,-5.103 5.103,-5.103 h 9.795 c 2.807,0 5.103,2.296 5.103,5.103 v 9.795 z" /><path
style="fill:#f1c537"
inkscape:connector-curvature="0"
id="path126"
d="m 71.912,43.085 c 0,2.245 -1.837,4.082 -4.082,4.082 h -7.836 c -2.245,0 -4.082,-1.837 -4.082,-4.082 V 35.25 c 0,-2.245 1.837,-4.082 4.082,-4.082 h 7.836 c 2.245,0 4.082,1.837 4.082,4.082 v 7.835 z" /></g><circle
d="m 44.3457,122.40398 c 0,2.807 -2.296,5.103 -5.103,5.103 h -9.795 c -2.807,0 -5.103,-2.296 -5.103,-5.103 v -9.795 c 0,-2.807 2.296,-5.103 5.103,-5.103 h 9.795 c 2.807,0 5.103,2.296 5.103,5.103 v 9.795 z"
d="m 70.0137,122.40398 c 0,2.807 -2.296,5.103 -5.103,5.103 h -9.795 c -2.807,0 -5.103,-2.296 -5.103,-5.103 v -9.795 c 0,-2.807 2.296,-5.103 5.103,-5.103 h 9.795 c 2.807,0 5.103,2.296 5.103,5.103 v 9.795 z"
d="m 73.775315,124.75674 c 0,4.24561 -6.111628,7.71832 -13.583458,7.71832 H 34.118979 c -7.471821,0 -13.583439,-3.47271 -13.583439,-7.71832 v -14.815 c 0,-4.2456 6.111618,-7.71832 13.583439,-7.71832 h 26.072878 c 7.47183,0 13.583458,3.47272 13.583458,7.71832 v 14.815 z"
d="m 48.244,44.065 c 0,2.807 -2.296,5.103 -5.103,5.103 h -9.795 c -2.807,0 -5.103,-2.296 -5.103,-5.103 V 34.27 c 0,-2.807 2.296,-5.103 5.103,-5.103 h 9.795 c 2.807,0 5.103,2.296 5.103,5.103 v 9.795 z"
id="path3772"
id="path94"
sodipodi:cx="21.042374"
style="fill:url(#linearGradient3884)"
sodipodi:cy="10.466102"
inkscape:connector-curvature="0" /><path
sodipodi:rx="4.9576273"
d="m 46.244,43.085 c 0,2.245 -1.837,4.082 -4.082,4.082 h -7.836 c -2.245,0 -4.082,-1.837 -4.082,-4.082 V 35.25 c 0,-2.245 1.837,-4.082 4.082,-4.082 h 7.836 c 2.245,0 4.082,1.837 4.082,4.082 v 7.835 z"
d="m 37.864906,124.55352 c 0,2.807 -2.296,5.103 -5.103,5.103 h -9.795 c -2.807,0 -5.103,-2.296 -5.103,-5.103 v -9.795 c 0,-2.807 2.296,-5.103 5.103,-5.103 h 9.795 c 2.807,0 5.103,2.296 5.103,5.103 v 9.795 z"
d="m 46.361907,127.51456 c 0,4.47767 -4.246818,8.1402 -9.438808,8.1402 H 18.805701 c -5.191984,0 -9.4387956,-3.66253 -9.4387956,-8.1402 v -15.62478 c 0,-4.47766 4.2468116,-8.1402 9.4387956,-8.1402 h 18.117398 c 5.19199,0 9.438808,3.66254 9.438808,8.1402 v 15.62478 z"
d="m 73.912,44.065 c 0,2.807 -2.296,5.103 -5.103,5.103 h -9.795 c -2.807,0 -5.103,-2.296 -5.103,-5.103 V 34.27 c 0,-2.807 2.296,-5.103 5.103,-5.103 h 9.795 c 2.807,0 5.103,2.296 5.103,5.103 v 9.795 z"
id="path124"
style="fill:url(#linearGradient3886)"
inkscape:connector-curvature="0" /><path
d="m 71.912,43.085 c 0,2.245 -1.837,4.082 -4.082,4.082 h -7.836 c -2.245,0 -4.082,-1.837 -4.082,-4.082 V 35.25 c 0,-2.245 1.837,-4.082 4.082,-4.082 h 7.836 c 2.245,0 4.082,1.837 4.082,4.082 v 7.835 z"
id="path126"
inkscape:connector-curvature="0"
style="fill:#f1c537" /></g><path
stroke-miterlimit="10"
d="m 83.559822,124.93865 c 0,2.807 -2.296,5.103 -5.103,5.103 h -9.795 c -2.807,0 -5.103,-2.296 -5.103,-5.103 v -9.795 c 0,-2.807 2.296,-5.103 5.103,-5.103 h 9.795 c 2.807,0 5.103,2.296 5.103,5.103 v 9.795 z"
d="m 92.056823,127.85354 c 0,4.47767 -4.246818,8.1402 -9.438808,8.1402 H 64.500617 c -5.191984,0 -9.438796,-3.66253 -9.438796,-8.1402 v -15.62478 c 0,-4.47766 4.246812,-8.1402 9.438796,-8.1402 h 18.117398 c 5.19199,0 9.438808,3.66254 9.438808,8.1402 v 15.62478 z"